Class of 2013 Varsity Starting Cornerback Secondary pos WR and PUNT RETURN
| Birthdate: | Nov 13, 1995 | |
| Sports: | Football (Def, Special Teams, WR/TE) | |
| Height: | 5'10 | |
| Weight: | 165 | |
| GPA: | 3.0 |
| TAC | Ast TAC | TOT TAC | SACK | INT | INT YDS | INT TD | FR | FR YDS | FF | Pass BU | PB | FGB | TD | STFY |
| 25 | 12 | 37 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| UCLA | 244 Votes | |
| CAL | 32 Votes | |
| ARIZONA | 35 Votes | |
| UNIVERSITY OF ARIZONA | 36 Votes | |
| OREGON | 105 Votes |
Comment