Ranked #12 in the nation by Rivals.com. Committed to Stanford but I plan on taking all five of my official visits so I want to hear some fan feedback on the places I should visit and why I should stay commited or decommit let it be know?
| Birthdate: | Jul 27, 1994 | |
| Sports: | Football (Def) | |
| Height: | 6'3 | |
| Weight: | 280 | |
| SAT Score: | Take in Ju |
| TAC | Ast TAC | TOT TAC | SACK | INT | INT YDS | INT TD | FR | FR YDS | FF | Pass BU | PB | FGB | TD | STFY |
| 75 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stanford (verbal commit) | 675 Votes | |
| USC | 1272 Votes | |
| Cal | 161 Votes | |
| Washington | 287 Votes | |
| Notre Dame | 26 Votes |
Anonymous User
Go to Stanford with Jordan Watkins, Luke Kauamatule, Ifeadi Odenigbo, Noor Davis, Alex Carter, Kodi Whitfield, Kyle Murphy and Barry Sanders
Anonymous User
Please consider UCLA! We need a game changer on the DLine right away and if you and Ellis were to come it would be mind blowing.
Comment